奔驰轮毂尺寸参数表大全图_附详细规格表和常见问答
作为豪华车品牌的代表之一,奔驰一直以来都以高品质和高性能著称。而轮毂作为车辆的重要组成部分之一,对于车辆的性能和外观都有着重要的影响。因此,选择一款适合自己车辆的轮毂显得尤为重要。本文将为大家介绍奔驰轮毂尺寸参数表大全图,帮助大家更好地选择适合自己车辆的轮毂。
一、奔驰轮毂尺寸参数表大全图
以下是奔驰轮毂尺寸参数表大全图,供大家参考:
轮毂型号 适用车型 尺寸(英寸) PCD(毫米) 中心孔直径(毫米) 偏距(毫米) 安装孔数
Aero I CLK-Class W203 17x7.5 5x112 66.56 35 5
Aero II CLK-Class W209 17x7.5 5x112 66.56 35 5
AMG 5-spoke C-Class W203 17x7.5 5x112 66.56 35 5
AMG 5-spoke C-Class W204 18x8.5 5x112 66.56 45 5
AMG 5-spoke C-Class W205 18x8.5 5x112 66.56 45 5
AMG 5-spoke E-Class W211 18x8.5 5x112 66.56 38 5
AMG 5-spoke E-Class W212 18x8.5 5x112 66.56 45 5
AMG 5-spoke S-Class W220 18x8.5 5x112 66.56 44 5
AMG 5-spoke S-Class W221 18x8.5 5x112 66.56 44 5
AMG 5-spoke SL-Class R230 18x8.5 5x112 66.56 35 5
AMG 5-spoke SL-Class R231 19x8.5 5x112 66.56 35 5
AMG 5-spoke SLK-Class R171 17x7.5 5x112 66.56 30 5
AMG 5-spoke SLK-Class R172 18x8.5 5x112 66.56 35 5
AMG 5-twin-spoke C-Class W204 18x8.5 5x112 66.56 45 5
AMG 5-twin-spoke C-Class W205 18x8.5 5x112 66.56 45 5
AMG 5-twin-spoke E-Class W211 18x8.5 5x112 66.56 38 5
AMG 5-twin-spoke E-Class W212 18x8.5 5x112 66.56 45 5
AMG 5-twin-spoke S-Class W220 18x8.5 5x112 66.56 44 5
AMG 5-twin-spoke S-Class W221 18x8.5 5x112 66.56 44 5
AMG 5-twin-spoke SL-Class R230 18x8.5 5x112 66.56 35 5
AMG 5-twin-spoke SL-Class R231 19x8.5 5x112 66.56 35 5
AMG 5-twin-spoke SLK-Class R171 17x7.5 5x112 66.56 30 5
AMG 5-twin-spoke SLK-Class R172 18x8.5 5x112 66.56 35 5
AMG 6-twin-spoke C-Class W204 18x8.5 5x112 66.56 45 5
AMG 6-twin-spoke C-Class W205 18x8.5 5x112 66.56 45 5
AMG 6-twin-spoke E-Class W211 18x8.5 5x112 66.56 38 5
AMG 6-twin-spoke E-Class W212 18x8.5 5x112 66.56 45 5
AMG 6-twin-spoke S-Class W220 18x8.5 5x112 66.56 44 5
AMG 6-twin-spoke S-Class W221 18x8.5 5x112 66.56 44 5
AMG 6-twin-spoke SL-Class R230 18x8.5 5x112 66.56 35 5
AMG 6-twin-spoke SL-Class R231 19x8.5 5x112 66.56 35 5
AMG 6-twin-spoke SLK-Class R171 17x7.5 5x112 66.56 30 5
AMG 6-twin-spoke SLK-Class R172 18x8.5 5x112 66.56 35 5
AMG 7-twin-spoke C-Class W204 18x8.5 5x112 66.56 45 5
AMG 7-twin-spoke C-Class W205 18x8.5 5x112 66.56 45 5
AMG 7-twin-spoke E-Class W211 18x8.5 5x112 66.56 38 5
AMG 7-twin-spoke E-Class W212 18x8.5 5x112 66.56 45 5
AMG 7-twin-spoke S-Class W220 18x8.5 5x112 66.56 44 5
AMG 7-twin-spoke S-Class W221 18x8.5 5x112 66.56 44 5
AMG 7-twin-spoke SL-Class R230 18x8.5 5x112 66.56 35 5
AMG 7-twin-spoke SL-Class R231 19x8.5 5x112 66.56 35 5
AMG 7-twin-spoke SLK-Class R171 17x7.5 5x112 66.56 30 5
AMG 7-twin-spoke SLK-Class R172 18x8.5 5x112 66.56 35 5
AMG 10-spoke C-Class W204 18x8.5 5x112 66.56 45 5
AMG 10-spoke C-Class W205 18x8.5 5x112 66.56 45 5
AMG 10-spoke E-Class W211 18x8.5 5x112 66.56 38 5
AMG 10-spoke E-Class W212 18x8.5 5x112 66.56 45 5
AMG 10-spoke S-Class W220 18x8.5 5x112 66.56 44 5
AMG 10-spoke S-Class W221 18x8.5 5x112 66.56 44 5
AMG 10-spoke SL-Class R230 18x8.5 5x112 66.56 35 5
AMG 10-spoke SL-Class R231 19x8.5 5x112 66.56 35 5
AMG 10-spoke SLK-Class R171 17x7.5 5x112 66.56 30 5
AMG 10-spoke SLK-Class R172 18x8.5 5x112 66.56 35 5
AMG 5-twin-spoke C-Class W204 18x8.5 5x112 66.56 45 5
AMG 5-twin-spoke C-Class W205 18x8.5 5x112 66.56 45 5
AMG 5-twin-spoke E-Class W211 18x8.5 5x112 66.56 38 5
AMG 5-twin-spoke E-Class W212 18x8.5